The Dimax R8 is a Sport tyre range in the Radar Tyres Dimax family. This range has been specifically designed for high performance passenger cars and offers the ideal blend of excellent wet and dry grip, precise handling and comfort. This line is available in a wide variety of fitments including key run-flat sizes for vehicles in this segment.
Summer Tyre
UHP Sports Tyre
Summer Tyre
The Dimax R8 is a Sport tyre range in the Radar Tyres Dimax family. This range has been specifically designed for high performance passenger cars and offers the ideal blend of excellent wet and dry grip, precise handling and comfort. This line is available in a wide variety of fitments including key run-flat sizes for vehicles in this segment.
Summer Tyre
UHP Sports Tyre
Summer Tyre
Code | Size | LI/SS | * |
---|---|---|---|
5304RC | 205/40R17 XL | 84Y | |
5305RC | 205/45R17 XL | 88Y | |
5307RF | 205/50R17 RFT | 89W | Runflat |
5307RC | 205/50R17 XL | 93Y | |
5315RC | 215/45R17 XL | 91Y | |
5316RC | 215/50R17 XL | 95Y | |
5324RC | 235/45R17 | 97Y | |
5332RC | 245/40R17 XL | 95W | |
5333RC | 245/45R17 XL | 99Y | |
5406RC | 215/35R18 | 84Y | |
5420RF | 245/40R18 RFT | 93Y | Runflat |
5422RFX | 245/45R18 RFT | 100Y | Runflat |
5422RC | 245/45R18 | 100Y | |
5505RC | 245/35R19 XL | 93Y | |
5506RC | 245/40R19 XL | 98Y | |
5600RC | 225/30R20 | 85W | |
5601RC | 225/35R20 XL | 93W | |
5604RC | 245/30R20 XL | 97Y | |
5610RC | 255/35R20 | 97Y | |
5613RC | 275/30R20 XL | 97Y |
Four wide longitudinal grooves and optimised contact patch provides great grip and even wear.
Asymmetric tread design with advanced silica formulated tread compound technology.
Optimised tread pitch sequence coupled with a radially compliant construction which optimises driver comfort and experience.