Dimax R8+
The Dimax R8+ is the next generation Sport tyre range in the Radar Tyres Dimax family that has been engineered for ultra-high performance passenger cars and SUV’s. This range features an all-new tread compound that provides exceptional wet grip. The Dimax R8+ has been specifically designed to give high performance on vehicles that demand the best tyres and offers the ultimate blend of excellent wet and dry grip, precise handling and comfort. This range incorporates most of the run-flat sizes for vehicles in this segment.









Dimax R8+
The Dimax R8+ is the next generation Sport tyre range in the Radar Tyres Dimax family that has been engineered for ultra-high performance passenger cars and SUV’s. This range features an all-new tread compound that provides exceptional wet grip. The Dimax R8+ has been specifically designed to give high performance on vehicles that demand the best tyres and offers the ultimate blend of excellent wet and dry grip, precise handling and comfort. This range incorporates most of the run-flat sizes for vehicles in this segment.



SIZES
Item No. | Tyre Size | Load Index/Speed Rating | * |
---|---|---|---|
5305RF | 205/45R17 | 84W | Run Flat |
5314RC | 215/40R17 XL | 87Y | |
5317RCX | 215/55R17 XL | 98Y | |
5318RCX | 225/45R17 XL | 94Y | |
5318RFX | 225/45R17 | 94Y | Run Flat |
5319RCX | 225/50R17 XL | 98Y | |
5319RFX | 225/50R17 | 98Y | Run Flat |
5320RC | 225/55R17 XL | 101Y | |
5320RF | 225/55R17 | 97Y | Run Flat |
5326RCX | 235/55R17 XL | 103Y | |
5407RC | 215/40R18 XL | 89Y | |
5407RF | 215/40R18 | 85Y | Run Flat |
5408RC | 215/45R18 XL | 93W | |
5411XR | 225/35R18 XL | 87Y | |
5412RCX | 225/40R18 XL | 92Y | |
5412RFX | 225/40R18 XL | 92Y | Run Flat |
5414RC | 225/45R18 XL | 95Y | |
5414RF | 225/45R18 XL | 95Y | Run Flat |
5414RT | 225/50R18 XL | 99Y | |
5415RCX | 235/40R18 XL | 95Y | |
5416RC | 235/45R18 XL | 98Y | |
5417RC | 235/50R18 XL | 101Y | |
5419XRC | 245/35R18 XL | 92Y | |
5419YRF | 245/35R18 XL | 92Y | Run Flat |
5420RCX | 245/40R18 XL | 97Y | |
5420RFX | 245/40R18 | 97Y | Run Flat |
5431RC | 255/35R18 XL | 94Y | |
5431RFX | 255/35R18 XL | 94Y | Run Flat |
5433RC | 255/40R18 | 99Y | |
5436RC | 255/45R18 XL | 103Y | |
5450RC | 255/55R18 XL | 109Y | |
5458RC | 265/35R18 XL | 97Y | |
5463ARC | 275/35R18 | 99Y | |
5463AXX | 275/40R18 | 103Y | |
5502RCX | 225/35R19 | 88Y | |
5502RFX | 225/35R19 XL | 88Y | Run Flat |
5502XR | 225/40R19 XL | 93Y | |
5502XRF | 225/40R19 XL | 93Y | Run Flat |
5502ZRC | 225/45R19 XL | 96Y | |
5503RC | 225/55R19 XL | 103Y | |
5504RCX | 235/35R19 XL | 91Y | |
5504RX | 235/40R19 XL | 96Y | |
5504XD | 235/45R19 XL | 99Y | |
5504XRS | 235/55R19 XL | 105Y | |
5507RC | 245/45R19 XL | 102Y | |
5509RC | 255/30R19 XL | 91Y | |
5509RF | 255/30R19 XL | 91Y | Run Flat |
5510RC | 255/35R19 XL | 96Y | |
5510XRF | 255/35R19 XL | 96Y | Run Flat |
5511RC | 255/40R19 XL | 100Y | |
5513RC | 255/50R19 XL | 107Y | |
5513RF | 255/50R19 XL | 107W | Run Flat |
5519RC | 265/50R19 XL | 110Y | |
5520RC | 275/30R19 XL | 96Y | |
5522RC | 275/35R19 XL | 100Y | |
5522RFX | 275/35R19 | 100Y | Run Flat |
5535RC | 285/45R19 XL | 111Y | |
5535RF | 285/45R19 | 111W | Run Flat |
5608RCY | 245/35R20 | 98Y | |
5608XR | 245/45R20 XL | 103Y | |
5609RC | 245/50R20 XL | 105W | |
5610XRC | 255/45R20 XL | 105Y | |
5611RC | 255/50R20 XL | 109Y | |
5612RD | 265/50R20 XL | 111Y | |
5614RC | 275/35R20 XL | 102Y | |
5615RC | 275/40R20 XL | 106Y | |
5615RF | 275/40R20 XL | 106Y | Run Flat |
5616RC | 275/45R20 XL | 110Y | |
5624RC | 315/35R20 XL | 110Y | |
5624RF | 315/35R20 XL | 110W | Run Flat |
5712RC | 265/40R21 XL | 105Y | |
5723RC | 275/45R21 XL | 110Y | |
5747RC | 295/35R21 XL | 107Y | |
5823RC | 305/40R22 XL | 114V |

Quiet and Comfortable Ride
Optimised tread pitch sequence for a quieter ride.

EXCEPTIONAL WET GRIP
A combination of an all-new tread compound with four wide longitudinal grooves provide exceptional wet grip and aquaplaning resistance.

PRECISE HANDLING AT HIGH SPEEDS
Asymmetric tread design with advanced silica formulated tread compound technology.