The Argonite RV-4, an advanced and efficient tire specially crafted for vans. Designed to meet the needs of medium to large light commercial vehicles weighing up to 3.5 tonnes, this tire offers exceptional performance. With outstanding mileage, stability, and a high load-carrying capacity, it ensures a smooth and reliable journey.
The Argonite RV-4 is engineered to tackle various road conditions, including wet surfaces. Its aquaplaning resistance ensures optimal grip and control even in rainy weather. Additionally, this tire emits minimal noise, providing a quiet and comfortable driving experience.
Equipped with sturdy sidewall protectors, the Argonite RV-4 is built to withstand kerbing damage while safeguarding the tire’s core structure. This feature enhances durability and longevity.
For added flexibility, the Argonite RV-4 is available in speed ratings up to H (210km/h). Combining both value and performance, this range offers an excellent choice for van owners seeking reliability and efficiency on the road.
High mileage and longevity
A combination of an exceptionally long wearing tread compound, robust construction and class-beating pattern depth ensures good mileage.
Superior casing and sidewall protection
Optimised sidewall protector design extends the life of the tyre by protecting the casing from kerbing and other sidewall damage.
Enhanced durability, stability and handling
Reinforced and robust construction enables confident handling at highway speeds and easy maneuverability at low speeds.
High mileage and longevity
A combination of an exceptionally long wearing tread compound, robust construction and class-beating pattern depth ensures good mileage.
Superior casing and sidewall protection
Optimised sidewall protector design extends the life of the tyre by protecting the casing from kerbing and other sidewall damage.
Enhanced durability, stability and handling
Reinforced and robust construction enables confident handling at highway speeds and easy maneuverability at low speeds.
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5040RV | 155R12C | 88/86R | D |
5107RV | 195/70R15C | 104/102R | D |
5106RV | 195R15C | 106/104R | D |
5118RV | 205/65R15C | 102/100T | C |
5119RV | 205/70R15C | 106/104T | D |
5124RV | 215/70R15C | 109/107T | D |
5202RX | 195/65R16 | 104/102T | D |
5203RV | 195/75R16C | 110/108T | E |
5212RV | 205/65R16C | 107/105T | D |
5222RV | 215/60R16C | 103/101T | C |
5225RV | 215/65R16C | 109/107T | D |
5228RV | 215/70R16C | 108/106T | C |
5230RV | 215/75R16C | 116/114R | E |
5245RV | 225/65R16C | 112/110T | D |
5256RV | 235/65R16C | 121/119R | E |
5317XRC | 215/60R17C | 109/107T | D |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5040RV | 155R12C | 88/86R | D |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5107RV | 195/70R15C | 104/102R | D |
5106RV | 195R15C | 106/104R | D |
5118RV | 205/65R15C | 102/100T | C |
5119RV | 205/70R15C | 106/104T | D |
5124RV | 215/70R15C | 109/107T | D |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5202RX | 195/65R16 | 104/102T | D |
5203RV | 195/75R16C | 110/108T | E |
5212RV | 205/65R16C | 107/105T | D |
5222RV | 215/60R16C | 103/101T | C |
5225RV | 215/65R16C | 109/107T | D |
5228RV | 215/70R16C | 108/106T | C |
5230RV | 215/75R16C | 116/114R | E |
5245RV | 225/65R16C | 112/110T | D |
5256RV | 235/65R16C | 121/119R | E |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5317XRC | 215/60R17C | 109/107T | D |
L.I. = Load Index, S.S. = Speed Symbol, L.R. = Load Range
Speed Rating: R = 170 km/h, T = 190 km/h | Load Range: C = 6-ply, D = 8-ply, E = 10-ply