The Dimax Classic, tailored for the Australian market, is a touring tyre meticulously crafted and engineered for classic cars. This collection seamlessly blends classic aesthetics with cutting-edge pattern technology and advanced materials, guaranteeing unparalleled performance, longevity, and comfort. Moreover, these tyres perfectly enhance and complement the overall appearance of your classic or vintage vehicle. Available in a retro white sidewall for a nostalgic touch or the sleek black sidewall for a sophisticated finish.
Sports touring pattern
Delivers shorter braking distance.
Specially formulated tread compound
Offers higher mileage for a longer tyre life.
Classic aesthetics for classic & vintage vehicles
Vintage-inspired tread and sidewall designs, available in sleek black or a retro white sidewall finish.
Sports touring pattern
Delivers shorter braking distance.
Specially formulated tread compound
Offers higher mileage for a longer tyre life.
Classic aesthetics for classic & vintage vehicles
Vintage-inspired tread and sidewall designs, available in sleek black or a retro white sidewall finish.
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5035CL | 125R12 | 62S | – | White Side Wall |
5066CL | 205/60R13 | 86V | – | Black Side Wall |
5068RC | 165R14 | 84H | – | Black Side Wall |
5077CLZ | 185/70R14 | 88V | – | Black Side Wall |
5094RCL | 215/70R14 | 92V | – | White Side Wall (Narrow) |
5094SCL | 125R15 | 68S | – | White Side Wall |
5094SCN | 155R15 | 82S | – | White Side Wall |
5094TC | 165R15 | 86H | – | White Side Wall |
5099CL | 185R15 | 93V | – | Black Side Wall |
5119CL | 205/70R15 | 96W | – | Black Side Wall |
5120CL | 215/60R15 | 94W | – | Black Side Wall |
5134XCL | 255/60R15 | 102W | – | Black Side Wall |
5199CL | 185R16 | 93H | – | Black Side Wall |
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5035CL | 125R12 | 62S | – | White Side Wall |
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5066CL | 205/60R13 | 86V | – | Black Side Wall |
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5068RC | 165R14 | 84H | – | Black Side Wall |
5077CLZ | 185/70R14 | 88V | – | Black Side Wall |
5094RCL | 215/70R14 | 92V | – | White Side Wall (Narrow) |
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5094SCL | 125R15 | 68S | – | White Side Wall |
5094SCN | 155R15 | 82S | – | White Side Wall |
5094TC | 165R15 | 86H | – | White Side Wall |
5099CL | 185R15 | 93V | – | Black Side Wall |
5119CL | 205/70R15 | 96W | – | Black Side Wall |
5120CL | 215/60R15 | 94W | – | Black Side Wall |
5134XCL | 255/60R15 | 102W | – | Black Side Wall |
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5199CL | 185R16 | 93H | – | Black Side Wall |
White Sidewall: 35-40mm White Sidewall Narrow: 20mm
L.I. = Load Index, S.S. = Speed Symbol, L.R. = Load Range
Speed Rating: K = 110 km/h, Q = 160 km/h | Load Range: XL = Extra Load