copilot

Dimax R8+

Summer | Sport

The Dimax R8+ is the cutting-edge sports tyre in the Radar Tyres Dimax family.

Developed for ultra-high-performance passenger cars and SUVs, this range represents the pinnacle of tyre engineering. With an innovative tread compound, the Dimax R8+ delivers outstanding wet grip, ensuring maximum traction in challenging conditions.

Meticulously designed to meet the demands of high-performance vehicles, this range offers an unrivalled combination of exceptional wet and dry grip, precise handling, and unmatched comfort.

The Dimax R8+ incorporates a comprehensive selection of run-flat sizes, catering to the specific needs of vehicles within this segment.

Prepare to experience the ultimate in performance and reliability with the Dimax R8+ range, ideal for discerning drivers who demand nothing but the best for their high-performance vehicles.

 

Features

Sizes

Product Code Size LI/SS L.R
5305RF 205/45R17 84W XL
5314RC 215/40R17 87Y XL
5317RCX 215/55R17 98Y XL
5318RFX 225/45R17 94Y XL
5318RCX 225/45R17 94Y XL
5319RFX 225/50R17 98Y XL
5319RCX 225/50R17 98Y XL
5320RF 225/55R17 97Y XL
5320RC 225/55R17 101Y XL
5326RCX 235/55R17 103Y XL
5407RF 215/40R18 85Y XL
5407RC 215/40R18 89Y XL
5408RC 215/45R18 93W XL
5411XR 225/35R18 87Y XL
5412RFX 225/40R18 92Y XL, RFT
5412RCX 225/40R18 92Y XL
5414RF 225/45R18 95Y XL, RFT
5414RC 225/45R18 95Y XL
5414RT 225/50R18 99Y XL
5415RCX 235/40R18 95Y XL
5416RC 235/45R18 98Y XL
5417RC 235/50R18 101Y XL
5419YRF 245/35R18 92Y XL, RFT
5419XRC 245/35R18 92Y XL
5420RFX 245/40R18 97Y XL
5420RCX 245/40R18 97Y XL
5422RF 245/45R18 96Y XL
5431RFX 255/35R18 94Y XL, RFT
5431RC 255/35R18 94Y XL
5433RC 255/40R18 99Y
5436RC 255/45R18 103Y XL
5450RC 255/55R18 109Y XL
5458RC 265/35R18 97Y XL
5463ARC 275/35R18 99Y
5463AXX 275/40R18 103Y
5502RFX 225/35R19 88Y XL, RFT
5502RCX 225/35R19 88Y
5502XRF 225/40R19 93Y XL, RFT
5502XR 225/40R19 93Y XL
5502ZRC 225/45R19 96Y XL
5503RC 225/55R19 103Y XL
5504RCX 235/35R19 91Y XL
5504RX 235/40R19 96Y XL
5504XD 235/45R19 99Y XL
5504XRS 235/55R19 105Y XL
5506RFX 245/40R19 94Y XL
5506RCX 245/40R19 98Y XL
5507RC 245/45R19 102Y XL
5509RF 255/30R19 91Y XL, RFT
5509RC 255/30R19 91Y XL
5510XRF 255/35R19 96Y XL, RFT
5510RC 255/35R19 96Y XL
5511RC 255/40R19 100Y XL
5513RF 255/50R19 107W XL, RFT
5513RC 255/50R19 107Y XL
5519RC 265/50R19 110Y XL
5520RC 275/30R19 96Y XL
5522RF 275/35R19 96Y XL
5522RFX 275/35R19 100Y XL
5522RC 275/35R19 100Y XL
5535RF 285/45R19 111W XL
5535RC 285/45R19 111Y XL
5604RCX 245/30R20 97Y XL
5608RCY 245/35R20 98Y
5608XR 245/45R20 103Y XL
5609RC 245/50R20 105W XL
5610XRC 255/45R20 105Y XL
5611RC 255/50R20 109Y XL
5612RD 265/50R20 111Y XL
5613RCX 275/30R20 97Y XL
5614RC 275/35R20 102Y XL
5615RF 275/40R20 106Y XL, RFT
5615RC 275/40R20 106Y XL
5616RC 275/45R20 110Y XL
5624RF 315/35R20 110Y XL, RFT
5624RC 315/35R20 110Y XL
5712RC 265/40R21 105Y XL
5723RC 275/45R21 110Y XL
5747RC 295/35R21 107Y XL
5823RC 305/40R22 114V XL
Product Code Size LI/SS L.R
5305RF 205/45R17 84W XL
5314RC 215/40R17 87Y XL
5317RCX 215/55R17 98Y XL
5318RFX 225/45R17 94Y XL
5318RCX 225/45R17 94Y XL
5319RFX 225/50R17 98Y XL
5319RCX 225/50R17 98Y XL
5320RF 225/55R17 97Y XL
5320RC 225/55R17 101Y XL
5326RCX 235/55R17 103Y XL
Product Code Size LI/SS L.R
5407RF 215/40R18 85Y XL
5407RC 215/40R18 89Y XL
5408RC 215/45R18 93W XL
5411XR 225/35R18 87Y XL
5412RFX 225/40R18 92Y XL, RFT
5412RCX 225/40R18 92Y XL
5414RF 225/45R18 95Y XL, RFT
5414RC 225/45R18 95Y XL
5414RT 225/50R18 99Y XL
5415RCX 235/40R18 95Y XL
5416RC 235/45R18 98Y XL
5417RC 235/50R18 101Y XL
5419YRF 245/35R18 92Y XL, RFT
5419XRC 245/35R18 92Y XL
5420RFX 245/40R18 97Y XL
5420RCX 245/40R18 97Y XL
5422RF 245/45R18 96Y XL
5431RFX 255/35R18 94Y XL, RFT
5431RC 255/35R18 94Y XL
5433RC 255/40R18 99Y
5436RC 255/45R18 103Y XL
5450RC 255/55R18 109Y XL
5458RC 265/35R18 97Y XL
5463ARC 275/35R18 99Y
5463AXX 275/40R18 103Y
Product Code Size LI/SS L.R
5502RFX 225/35R19 88Y XL, RFT
5502RCX 225/35R19 88Y
5502XRF 225/40R19 93Y XL, RFT
5502XR 225/40R19 93Y XL
5502ZRC 225/45R19 96Y XL
5503RC 225/55R19 103Y XL
5504RCX 235/35R19 91Y XL
5504RX 235/40R19 96Y XL
5504XD 235/45R19 99Y XL
5504XRS 235/55R19 105Y XL
5506RFX 245/40R19 94Y XL
5506RCX 245/40R19 98Y XL
5507RC 245/45R19 102Y XL
5509RF 255/30R19 91Y XL, RFT
5509RC 255/30R19 91Y XL
5510XRF 255/35R19 96Y XL, RFT
5510RC 255/35R19 96Y XL
5511RC 255/40R19 100Y XL
5513RF 255/50R19 107W XL, RFT
5513RC 255/50R19 107Y XL
5519RC 265/50R19 110Y XL
5520RC 275/30R19 96Y XL
5522RF 275/35R19 96Y XL
5522RFX 275/35R19 100Y XL
5522RC 275/35R19 100Y XL
5535RF 285/45R19 111W XL
5535RC 285/45R19 111Y XL
Product Code Size LI/SS L.R
5604RCX 245/30R20 97Y XL
5608RCY 245/35R20 98Y
5608XR 245/45R20 103Y XL
5609RC 245/50R20 105W XL
5610XRC 255/45R20 105Y XL
5611RC 255/50R20 109Y XL
5612RD 265/50R20 111Y XL
5613RCX 275/30R20 97Y XL
5614RC 275/35R20 102Y XL
5615RF 275/40R20 106Y XL, RFT
5615RC 275/40R20 106Y XL
5616RC 275/45R20 110Y XL
5624RF 315/35R20 110Y XL, RFT
5624RC 315/35R20 110Y XL
Product Code Size LI/SS L.R
5712RC 265/40R21 105Y XL
5723RC 275/45R21 110Y XL
5747RC 295/35R21 107Y XL
Product Code Size LI/SS L.R
5823RC 305/40R22 114V XL

L.I. = Load Index, S.S. = Speed Symbol, L.R. = Load Range
Speed Rating: V = 240 km/h, W = 270 km/h, Y = 300 km/h | Load Range: XL = Extra Load, RFT = Run-Flat