Presenting the Dimax R8, a high-performance sports tyre within the Radar Tyres Dimax family.
Meticulously engineered for high-performance passenger cars, this range delivers an optimal balance of exceptional wet and dry grip, precise handling, and comfort.
Designed to enhance the driving experience, the Dimax R8 line offers superior traction in both wet and dry conditions, ensuring confident maneuvering.
Additionally, this range caters to a wide range of vehicle fitments, including crucial run-flat sizes that are in demand for vehicles within this segment.
With the Dimax R8, drivers can expect a tyre that combines performance, reliability, and a comfortable ride for their high-performance passenger cars.
Safety in wet conditions
Four wide longitudinal grooves and optimised contact patch provides great grip and even wear.
Precise handling at high speeds
Asymmetric tread design with advanced silica formulated tread compound technology.
Quiet and comfortable ride
Optimised tread pitch sequence coupled with a radially compliant construction which optimises driver comfort and experience.
Safety in wet conditions
Four wide longitudinal grooves and optimised contact patch provides great grip and even wear.
Precise handling at high speeds
Asymmetric tread design with advanced silica formulated tread compound technology.
Quiet and comfortable ride
Optimised tread pitch sequence coupled with a radially compliant construction which optimises driver comfort and experience.
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5304RC | 205/40R17 | 84Y | XL |
5305RC | 205/45R17 | 88Y | XL |
5307RF | 205/50R17 | 89W | XL, RFT |
5307RC | 205/50R17 | 93Y | XL |
5315RC | 215/45R17 | 91Y | XL |
5316RC | 215/50R17 | 95Y | XL |
5324RC | 235/45R17 | 97Y | – |
5332RC | 245/40R17 | 95Y | XL |
5333RC | 245/45R17 | 99Y | XL |
5406RC | 215/35R18 | 84Y | – |
5422RFX | 245/45R18 | 100Y | – |
5422RC | 245/45R18 | 100Y | – |
5505RC | 245/35R19 | 93Y | XL |
5506RF | 245/40R19 | 94Y | – |
5600RC | 225/30R20 | 85Y | – |
5604RC | 245/30R20 | 97Y | XL |
5610RC | 255/35R20 | 97Y | – |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5304RC | 205/40R17 | 84Y | XL |
5305RC | 205/45R17 | 88Y | XL |
5307RF | 205/50R17 | 89W | XL, RFT |
5307RC | 205/50R17 | 93Y | XL |
5315RC | 215/45R17 | 91Y | XL |
5316RC | 215/50R17 | 95Y | XL |
5324RC | 235/45R17 | 97Y | – |
5332RC | 245/40R17 | 95Y | XL |
5333RC | 245/45R17 | 99Y | XL |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5406RC | 215/35R18 | 84Y | – |
5422RFX | 245/45R18 | 100Y | RFT |
5422RC | 245/45R18 | 100Y | – |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5505RC | 245/35R19 | 93Y | XL |
5506RF | 245/40R19 | 94Y | RFT |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5600RC | 225/30R20 | 85Y | – |
5604RC | 245/30R20 | 97Y | XL |
5610RC | 255/35R20 | 97Y | – |
L.I. = Load Index, S.S. = Speed Symbol, L.R. = Load Range
Speed Rating: V = 240 km/h, W = 270 km/h, Y = 300 km/h | Load Range: XL = Extra Load, RFT = Run-Flat