The Renegade A/T Sport is the perfect all-rounder for those who want to hit the dirt but still need a smooth ride on the highway.
Its Silica-based tread compound is tough against cuts and chips, while the optimised tread design gives you solid grip and stability on any surface.
Stone ejectors keep sharp rocks from ruining your day, and the wide centre blocks ensure a quiet, comfy drive on the bitumen. It’s a tyre that can take you anywhere, without compromise.
Increased stability and handling performance
Wide centre block design in combination with connecting tie-bars across the shoulder blocks.
Exceptional all-terrain traction
Optimised interlocking tread block design in combination with reverse radius on shoulder blocks.
Outstanding cut-chip resistance
Special Silica-based compound that provides cut and chip resistance and grip in all conditions.
Enhanced durability and puncture resistance
A unique combination of stone ejectors and serrations on the bottom tread add an additional layer of reinforcement to increase puncture resistance and casing protection.
Increased stability and handling performance
Wide centre block design in combination with connecting tie-bars across the shoulder blocks.
Exceptional all-terrain traction
Optimised interlocking tread block design in combination with reverse radius on shoulder blocks.
Outstanding cut-chip resistance
Special Silica-based compound that provides cut and chip resistance and grip in all conditions.
Enhanced durability and puncture resistance
A unique combination of stone ejectors and serrations on the bottom tread add an additional layer of reinforcement to increase puncture resistance and casing protection.
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5119RAS | LT205/70R15 | 107/103S | E |
5134RAS | LT235/75R15 | 110/107S | D |
5268RAS | LT245/70R16 | 118/115S | E |
5274RAS | LT265/70R16 | 121/118S | E |
5276RAS | LT265/75R16 | 123/120S | E |
5347RAS | LT265/65R17 | 120/117S | E |
5350RAS | LT265/70R17 | 123/120S | E |
5461RAS | LT265/60R18 | 119/116S | E |
5462RAS | LT265/65R18 | 117/114S | D |
5465RAS | LT285/60R18 | 118/115S | D |
5612RAS | LT265/50R20 | 115/112S | E |
5618RAS | LT275/55R20 | 120/117S | E |
5622RAS | LT285/50R20 | 119/116S | E |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5119RAS | LT205/70R15 | 107/103S | E |
5134RAS | LT235/75R15 | 110/107S | D |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5268RAS | LT245/70R16 | 118/115S | E |
5274RAS | LT265/70R16 | 121/118S | E |
5276RAS | LT265/75R16 | 123/120S | E |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5347RAS | LT265/65R17 | 120/117S | E |
5350RAS | LT265/70R17 | 123/120S | E |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5461RAS | LT265/60R18 | 119/116S | E |
5462RAS | LT265/65R18 | 117/114S | D |
5465RAS | LT285/60R18 | 118/115S | D |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5612RAS | LT265/50R20 | 115/112S | E |
5618RAS | LT275/55R20 | 120/117S | E |
5622RAS | LT285/50R20 | 119/116S | E |
L.I. = Load Index, S.S. = Speed Symbol, L.R. = Load Range
Speed Rating: S = 180 km/h | Load Range: D = 8-ply, E = 10-ply