The Renegade A/T Sport introduces a new era of all-terrain capabilities, specifically designed for drivers seeking exceptional off-road performance without compromising on-road comfort. This range delivers a unique blend of improved off-road traction, enhanced stability and handling, and remarkable grip. Incorporating a specialised Silica-based tread compound, it boasts exceptional resistance to cuts and chips. Additionally, the presence of circumferential grooves on the centre tread blocks ensures a smooth and quiet ride experience.
Increased stability and handling performance
Wide centre block design in combination with connecting tie-bars across the shoulder blocks.
Exceptional all-terrain traction
Optimised interlocking tread block design in combination with reverse radius on shoulder blocks.
Outstanding cut-chip resistance
Special Silica-based compound that provides cut and chip resistance and grip in all conditions.
Enhanced durability and puncture resistance
A unique combination of stone ejectors and serrations on the bottom tread add an additional layer of reinforcement to increase puncture resistance and casing protection.
Increased stability and handling performance
Wide centre block design in combination with connecting tie-bars across the shoulder blocks.
Exceptional all-terrain traction
Optimised interlocking tread block design in combination with reverse radius on shoulder blocks.
Outstanding cut-chip resistance
Special Silica-based compound that provides cut and chip resistance and grip in all conditions.
Enhanced durability and puncture resistance
A unique combination of stone ejectors and serrations on the bottom tread add an additional layer of reinforcement to increase puncture resistance and casing protection.
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5119RAS | LT205/70R15 | 107/103S | E |
5134RAS | LT235/75R15 | 110/107S | D |
5268RAS | LT245/70R16 | 118/115S | E |
5274RAS | LT265/70R16 | 121/118S | E |
5276RAS | LT265/75R16 | 123/120S | E |
5347RAS | LT265/65R17 | 120/117S | E |
5350RAS | LT265/70R17 | 123/120S | E |
5461RAS | LT265/60R18 | 119/116S | E |
5462RAS | LT265/65R18 | 117/114S | D |
5465RAS | LT285/60R18 | 118/115S | D |
5612RAS | LT265/50R20 | 115/112S | E |
5618RAS | LT275/55R20 | 120/117S | E |
5622RAS | LT285/50R20 | 119/116S | E |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5119RAS | LT205/70R15 | 107/103S | E |
5134RAS | LT235/75R15 | 110/107S | D |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5268RAS | LT245/70R16 | 118/115S | E |
5274RAS | LT265/70R16 | 121/118S | E |
5276RAS | LT265/75R16 | 123/120S | E |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5347RAS | LT265/65R17 | 120/117S | E |
5350RAS | LT265/70R17 | 123/120S | E |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5461RAS | LT265/60R18 | 119/116S | E |
5462RAS | LT265/65R18 | 117/114S | D |
5465RAS | LT285/60R18 | 118/115S | D |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5612RAS | LT265/50R20 | 115/112S | E |
5618RAS | LT275/55R20 | 120/117S | E |
5622RAS | LT285/50R20 | 119/116S | E |
L.I. = Load Index, S.S. = Speed Symbol, L.R. = Load Range
Speed Rating: S = 180 km/h | Load Range: D = 8-ply, E = 10-ply