The Renegade A/T5 is the exceptional All Terrain tyre in the Radar Tyres Renegade family. This range has been designed for SUVs and 4WDs.
The A/T5 features an innovative and unique stone-ejector technology that prevents stones from drilling and lodging in the tread. It has been test proven against the best competitors in the toughest terrains. This makes it an ideal choice for those who like to venture off-road but need an assured ride on-road as well.
All sizes have the Three Peak Mountain Snowflake symbol (3PMSF).
Exceptional all-terrain traction
Computer optimised tread block sizes and shapes with multiple lateral grooves and angled sipes ensure superb traction on all terrains.
Innovative stone-ejector-technology
Reduces lodging and drilling of stones in the tread.
Wide centre tread blocks
Help balance the weight distribution for enhanced stability and handling and even tread wear.
Increased stability and resistance to punctures
Robust 3-ply construction reduces the risk of punctures and gives sure-footed handling on all surfaces.
Exceptional all-terrain traction
Computer optimised tread block sizes and shapes with multiple lateral grooves and angled sipes ensure superb traction on all terrains.
Innovative stone-ejector-technology
Reduces lodging and drilling of stones in the tread.
Wide centre tread blocks
Help balance the weight distribution for enhanced stability and handling and even tread wear.
Increased stability and resistance to punctures
Robust 3-ply construction reduces the risk of punctures and gives sure-footed handling on all surfaces.
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5134RCA | 235/75R15 | 109T | XL | – |
5141RCA | 31×10.5R15LT | 109S | C | OWL |
5215RCA | 205R16C | 110/108S | – | – |
5250RCA | LT225/75R16 | 115/112R | E | – |
5258RCA | 235/70R16 | 106H | – | – |
5261RCA | LT235/85R16 | 120/116S | E | – |
5268RCA | 245/70R16 | 111H | XL | – |
5270RCA | LT245/75R16 | 120/116R | – | – |
5272RCA | 255/70R16 | 111H | – | – |
5274RCA | 265/70R16 | 112H | – | OWL |
5276RCA | LT265/75R16 | 123/120R | E | – |
5280RCA | LT285/75R16 | 126/123R | E | – |
5336RCA | 245/65R17 | 111H | XL | – |
5339RCA | LT245/70R17 | 119/116S | E | – |
5347RCA | 265/65R17 | 116T | XL | – |
5350RCA | LT265/70R17 | 121/118S | E | – |
5354RCA | LT285/70R17 | 121/118S | E | – |
5462RCA | 265/65R18 | 114H | – | OWL |
5612RCA | 265/50R20 | 112V | XL | – |
5618RCA | 275/55R20 | 117H | XL | – |
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5134RCA | 235/75R15 | 109T | XL | – |
5141RCA | 31×10.5R15LT | 109S | C | OWL |
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5215RCA | 205R16C | 110/108S | – | – |
5250RCA | LT225/75R16 | 115/112R | E | – |
5258RCA | 235/70R16 | 106H | – | – |
5261RCA | LT235/85R16 | 120/116S | E | – |
5268RCA | 245/70R16 | 111H | XL | – |
5270RCA | LT245/75R16 | 120/116R | – | – |
5272RCA | 255/70R16 | 111H | – | – |
5274RCA | 265/70R16 | 112H | – | OWL |
5276RCA | LT265/75R16 | 123/120R | E | – |
5280RCA | LT285/75R16 | 126/123R | E | – |
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5336RCA | 245/65R17 | 111H | XL | – |
5339RCA | LT245/70R17 | 119/116S | E | – |
5347RCA | 265/65R17 | 116T | XL | – |
5350RCA | LT265/70R17 | 121/118S | E | – |
5354RCA | LT285/70R17 | 121/118S | E | – |
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5462RCA | 265/65R18 | 114H | – | OWL |
Product Code | Size | LI/SS | L.R | S.W |
---|---|---|---|---|
5612RCA | 265/50R20 | 112V | XL | – |
5618RCA | 275/55R20 | 117H | XL | – |
L.I. = Load Index, S.S. = Speed Symbol, L.R. = Load Range, SW = Sidewall, OWL = Outline White letters
Speed Rating: Q = 160 km/h, R = 170 km/h, S = 180 km/h, T = 190 km/h, H = 210 km/h, V = 240 km/h | Load Range: XL = Extra Load, C = 6-ply, D = 8-ply, E = 10-ply, F = 12-ply