copilot

Renegade R/T+

All Season | Rugged Terrain

The Renegade R/T+ is all about performance and style for the true off-road enthusiast.

When driving on paved surfaces, the R/T+ delivers exceptional handling, a smooth ride, and minimal noise.

When venturing off-road, it possesses the capability to conquer any terrain just like a dedicated mud-terrain tyre.

Its computer-optimised tread blocks and multiple sipes give you top-notch traction on any surface, while the 3-ply construction makes sure you’re not getting a flat in the middle of nowhere.

And with its dual sidewall design—choose between a badass skull & piston motif or mud-biting side lugs—you can customise your look to match your adventure. The Renegade R/T+ is perfect for those who want reliability, grip, and serious attitude on and off the beaten path.

 

Features

Sizes

Product Code Size LI/SS L.R
5270RRT LT245/75R16 120/116Q E
5274RRT LT265/70R16 121/118Q E
5276RRT LT265/75R16 123/120Q D
5280RRT LT285/75R16 126/123Q D
5347RRT LT265/65R17 120/117Q E
5350RRT LT265/70R17 121/118Q E
5354RRT LT285/70R17 121/118Q E
5364RRT 35×12.5R17 135Q F
5365RRT 37×12.50R17 131Q E
5461RRT LT265/60R18 119/116Q E
5462RRT LT265/65R18 122/119Q D
5465RRT LT285/60R18 122/119Q D
5465XRT LT285/65R18 125/122Q D
5466RRT 33×12.50R18LT 118Q E
5612RRT LT265/50R20 121/118Q E
5618RRT LT275/55R20 120/117Q E
5622RRT LT285/50R20 119/116Q E
5623RRT LT285/55R20 122/119Q D
5626RRT 33×12.50R20LT 114Q E
5630RRT 35×12.50R20LT 121Q E
Product Code Size LI/SS L.R
5270RRT LT245/75R16 120/116Q E
5274RRT LT265/70R16 121/118Q E
5276RRT LT265/75R16 123/120Q D
5280RRT LT285/75R16 126/123Q D
Product Code Size LI/SS L.R
5347RRT LT265/65R17 120/117Q E
5350RRT LT265/70R17 121/118Q E
5354RRT LT285/70R17 121/118Q E
5364RRT 35×12.5R17 135Q F
5365RRT 37×12.50R17 131Q E
Product Code Size LI/SS L.R
5461RRT LT265/60R18 119/116Q E
5462RRT LT265/65R18 122/119Q D
5465RRT LT285/60R18 122/119Q D
5465XRT LT285/65R18 125/122Q D
5466RRT 33×12.50R18LT 118Q E
Product Code Size LI/SS L.R
5612RRT LT265/50R20 121/118Q E
5618RRT LT275/55R20 120/117Q E
5622RRT LT285/50R20 119/116Q E
5623RRT LT285/55R20 122/119Q D
5626RRT 33×12.50R20LT 114Q E
5630RRT 35×12.50R20LT 121Q E

L.I. = Load Index, S.S. = Speed Symbol, L.R. = Load Range
Speed Rating: K = 110 km/h, Q = 160 km/h | Load Range: D = 8-ply, E = 10-ply, F = 12-ply