The Renegade R/T+ tyre embodies the perfect balance of off-road prowess, on-road comfort, and sophistication.
When driving on paved surfaces, this tyre delivers exceptional handling, a smooth ride, and minimal noise.
When venturing off-road, it possesses the capability to conquer any terrain just like a dedicated mud-terrain tyre.
The Renegade R/T+ combines the aggressive and rugged aesthetics desired by drivers with outstanding on/off-road performance, creating a tyre that seamlessly blends the characteristics of both an all-terrain and mud-terrain tyre.
One of its notable features is the dual sidewall design, showcasing a captivating Skull & Piston design on one side and mud-penetrating dagger-shaped lugs on the other.
Enhanced stability, handling and even treadwear
Wide centre tread blocks help balance the weight distribution and ensure the tread wears evenly.
Exceptional all-terrain traction
Computer optimised tread block sizes and shapes with multiple lateral grooves and angled sipes ensure superb traction on all terrains.
Increased resistance to punctures
Robust 3-ply construction reduces the risk of punctures and gives sure-footed handling on all surfaces.
Dual sidewall design
Featuring an outlaw side with a skull & piston design on one side and mud penetrating dagger shaped side biters on the other.
Enhanced stability, handling and even treadwear
Wide centre tread blocks help balance the weight distribution and ensure the tread wears evenly.
Exceptional all-terrain traction
Computer optimised tread block sizes and shapes with multiple lateral grooves and angled sipes ensure superb traction on all terrains.
Increased resistance to punctures
Robust 3-ply construction reduces the risk of punctures and gives sure-footed handling on all surfaces.
Dual sidewall design
Featuring an outlaw side with a skull & piston design on one side and mud penetrating dagger shaped side biters on the other.
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5270RRT | LT245/75R16 | 120/116Q | E |
5274RRT | LT265/70R16 | 121/118Q | E |
5276RRT | LT265/75R16 | 123/120Q | D |
5280RRT | LT285/75R16 | 126/123Q | D |
5347RRT | LT265/65R17 | 120/117Q | E |
5350RRT | LT265/70R17 | 121/118Q | E |
5354RRT | LT285/70R17 | 121/118Q | E |
5364RRT | 35×12.5R17 | 135Q | F |
5365RRT | 37×12.50R17 | 131Q | E |
5461RRT | LT265/60R18 | 119/116Q | E |
5462RRT | LT265/65R18 | 122/119Q | D |
5465RRT | LT285/60R18 | 122/119Q | D |
5465XRT | LT285/65R18 | 125/122Q | D |
5466RRT | 33×12.50R18LT | 118Q | E |
5612RRT | LT265/50R20 | 121/118Q | E |
5618RRT | LT275/55R20 | 120/117Q | E |
5622RRT | LT285/50R20 | 119/116Q | E |
5623RRT | LT285/55R20 | 122/119Q | D |
5626RRT | 33×12.50R20LT | 114Q | E |
5630RRT | 35×12.50R20LT | 121Q | E |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5270RRT | LT245/75R16 | 120/116Q | E |
5274RRT | LT265/70R16 | 121/118Q | E |
5276RRT | LT265/75R16 | 123/120Q | D |
5280RRT | LT285/75R16 | 126/123Q | D |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5347RRT | LT265/65R17 | 120/117Q | E |
5350RRT | LT265/70R17 | 121/118Q | E |
5354RRT | LT285/70R17 | 121/118Q | E |
5364RRT | 35×12.5R17 | 135Q | F |
5365RRT | 37×12.50R17 | 131Q | E |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5461RRT | LT265/60R18 | 119/116Q | E |
5462RRT | LT265/65R18 | 122/119Q | D |
5465RRT | LT285/60R18 | 122/119Q | D |
5465XRT | LT285/65R18 | 125/122Q | D |
5466RRT | 33×12.50R18LT | 118Q | E |
Product Code | Size | LI/SS | L.R |
---|---|---|---|
5612RRT | LT265/50R20 | 121/118Q | E |
5618RRT | LT275/55R20 | 120/117Q | E |
5622RRT | LT285/50R20 | 119/116Q | E |
5623RRT | LT285/55R20 | 122/119Q | D |
5626RRT | 33×12.50R20LT | 114Q | E |
5630RRT | 35×12.50R20LT | 121Q | E |
L.I. = Load Index, S.S. = Speed Symbol, L.R. = Load Range
Speed Rating: K = 110 km/h, Q = 160 km/h | Load Range: D = 8-ply, E = 10-ply, F = 12-ply