copilot

RPX 800

Summer | Sport Touring

The RPX 800 tyre is expertly crafted for compact and mid-size cars, providing exceptional performance in the Sport Touring category.

Designed with precision, this tyre offers drivers excellent control on both dry and wet road surfaces, ensuring a safe and comfortable driving experience.

It seamlessly blends real-world performance with eye-catching aesthetics, enhancing the overall appeal of any vehicle it adorns.

With the RPX 800, drivers can expect an optimal balance of performance, style, and reliability.

 

Features

Sizes

Product Code Size LI/SS L.R
5057RC 165/65R13 77H
5062RC 175/70R13 82H
5065RC 185/70R13 86T
5069RC 165/70R14 85H
5070RC 175/65R14 86H
5071RC 175/70R14 88H
5073RC 185/60R14 86H
5075RC 185/65R14 86H
5077RC 185/70R14 88H
5084RC 195/60R14 86H
5086RC 195/70R14 91H
5093RA 205/70R14 95T
5094SS 165/60R15 81H
5094UR 175/55R15 77V
5094XR 175/65R15 88H
5095RC 185/55R15 86V
5096RC 185/60R15 88H
5097RC 185/65R15 92H
5101RC 195/50R15 82V
5102RC 195/55R15 89V
5103RC 195/60R15 92V
5104RC 195/65R15 95V
5114RC 205/60R15 95V
5118RC 205/65R15 99V
5119RC 205/70R15 100H
5122RC 215/70R15 98H
5201RC 195/50R16 88V
5202RC 195/55R16 91V
5205RC 205/45R16 87W
5208RC 205/55R16 99V
5210RC 205/60R16 96V
5220RC 215/55R16 97W
5222RC 215/60R16 99V
5240RC 225/55R16 99W
5243RC 225/60R16 102W
5302RC 195/40R17 XL 81W XL
5410RC 215/50R18 92W
5411RC 215/55R18 XL 99W XL
5414URZ 225/55R18 XL 102Y XL
5418RC 235/55R18 XL 104Y XL
5429RC 245/60R18 109H
5461RC 265/60R18 114V
Product Code Size LI/SS L.R
5057RC 165/65R13 77H
5062RC 175/70R13 82H
5065RC 185/70R13 86T
Product Code Size LI/SS L.R
5069RC 165/70R14 85H
5070RC 175/65R14 86H
5071RC 175/70R14 88H
5073RC 185/60R14 86H
5075RC 185/65R14 86H
5077RC 185/70R14 88H
5084RC 195/60R14 86H
5086RC 195/70R14 91H
5093RA 205/70R14 95T
Product Code Size LI/SS L.R
5094SS 165/60R15 81H
5094UR 175/55R15 77V
5094XR 175/65R15 88H
5095RC 185/55R15 86V
5096RC 185/60R15 88H
5097RC 185/65R15 92H
5101RC 195/50R15 82V
5102RC 195/55R15 89V
5103RC 195/60R15 92V
5104RC 195/65R15 95V
5114RC 205/60R15 95V
5118RC 205/65R15 99V
5119RC 205/70R15 100H
5122RC 215/70R15 98H
Product Code Size LI/SS L.R
5201RC 195/50R16 88V
5202RC 195/55R16 91V
5205RC 205/45R16 87W
5208RC 205/55R16 99V
5210RC 205/60R16 96V
5220RC 215/55R16 97W
5222RC 215/60R16 99V
5240RC 225/55R16 99W
5243RC 225/60R16 102W
Product Code Size LI/SS L.R
5302RC 195/40R17 81W XL
Product Code Size LI/SS L.R
5410RC 215/50R18 92W
5411RC 215/55R18 99W XL
5414URZ 225/55R18 102Y XL
5418RC 235/55R18 104Y XL
5429RC 245/60R18 109H
5461RC 265/60R18 114V

L.I. = Load Index, S.S. = Speed Symbol, L.R. = Load Range
Speed Rating: T = 190 km/h, H = 210 km/h, V = 240 km/h, W = 270 km/h | Load Range: XL = Extra Load